Appliance Models
LiveTime Service Management is specifically designed for 64 bit operation, enabling it to take advantage of modern memory, processor technologies, and performance. The LiveTime Appliance is available in 4 different models and two different processor options using AMD Opteron or Intel Xeon processors.
Each model can be configured as a database server or application server for improved redundancy and failover, or as a single standalone system.
Every appliance ships preconfigured with Apache 2.0, PostreSQL 8.3, MySQL 5.1, Apache Tomcat 6.0 and Java 6. Each system is highly tuned for high concurrent access and fault tolerance.
| Features | Model 200 | Model 400 | Model 600 | Model 800 |
|---|---|---|---|---|
| Processor | 1xAMD Quad Core 2.7GHz | 2xAMD Quad Core 2.7GHz | 1xIntel Quad Core 3.0GHz | 2xIntel Quad Core 3.0GHz |
| Cache | 2MB L2, 6MB L3 | 2MB L2, 6MB L3 | 6MB L2 | 6MB L2 |
| Memory | 4MB | 8MB | 4MB | 8MB |
| SAS Drives (10k RPM) | 2x 146GB | 4x 146GB | 2x 146GB | 4x 146GB |
| RAID | Mirror (RAID 1) | RAID 5 | Mirror (RAID 1) | RAID 5 |
| DVDROM | Yes | Yes | Yes | Yes |
| Networking | 4xGigabit Ethernet | 4xGigabit Ethernet | 4xGigabit Ethernet | 4xGigabit Ethernet |
| Ports | 5 USB, 1 Serial | 5 USB, 1 Serial | 5 USB, 1 Serial | 5 USB, 1 Serial |
| LOM | Yes | Yes | Yes | Yes |
| Redundant Power | Yes | Yes | Yes | Yes |
| Slide Rail Kit | Yes | Yes | Yes | Yes |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
