<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>LiveTime</title>
		<description>On-Premise &amp; SaaS ITSM Service Management and Service Desk</description>
		<link><![CDATA[http://www.livetime.com]]></link>
		<atom:link rel='self' href='http://www.livetime.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.livetime.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[iPhone Request Properties]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/iphone-application/requestdetail.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/iphone-application/requestdetail.jpg' medium='image' />
			<media:title><![CDATA[iPhone Request Properties]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/iphone-application/thumbs/thumbs_requestdetail.jpg' width='110' height='75' />
			<media:keywords><![CDATA[itsm, service desk, cloud, incident management]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iPhone Incident Management and Geo Location]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/iphone-application/customerlocation.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/iphone-application/customerlocation.jpg' medium='image' />
			<media:title><![CDATA[iPhone Incident Management and Geo Location]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/iphone-application/thumbs/thumbs_customerlocation.jpg' width='110' height='75' />
			<media:keywords><![CDATA[itsm, service desk, cloud, geo tagging]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iPhone Service Desk and ITSM Dashboard]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/iphone-application/dashboard.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/iphone-application/dashboard.jpg' medium='image' />
			<media:title><![CDATA[iPhone Service Desk and ITSM Dashboard]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/iphone-application/thumbs/thumbs_dashboard.jpg' width='110' height='75' />
			<media:keywords><![CDATA[itsm, service desk, cloud, dashboard]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iPhone Change Management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/iphone-application/requestnotes.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/iphone-application/requestnotes.jpg' medium='image' />
			<media:title><![CDATA[iPhone Change Management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/iphone-application/thumbs/thumbs_requestnotes.jpg' width='110' height='75' />
			<media:keywords><![CDATA[itsm, service desk, cloud, change management]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iPhone Request Management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/iphone-application/requestlist.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/iphone-application/requestlist.jpg' medium='image' />
			<media:title><![CDATA[iPhone Request Management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/iphone-application/thumbs/thumbs_requestlist.jpg' width='110' height='75' />
			<media:keywords><![CDATA[itsm, service desk, cloud, request management]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service Desk Hardware Appliance Inside]]></title>
			<description><![CDATA[Better density and performance with up to 2 processors, 8 SAS Disk Drives and 16 memory DIMMs in a 1RU fo]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_5_inside.gif]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_5_inside.gif' medium='image' />
			<media:title><![CDATA[Service Desk Hardware Appliance Inside]]></media:title>
			<media:description><![CDATA[Better density and performance with up to 2 processors, 8 SAS Disk Drives and 16 memory DIMMs in a 1RU fo]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/thumbs/thumbs_x4150_5_inside.gif' width='110' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service Desk Hardware Appliance Features]]></title>
			<description><![CDATA[Embedded LOM Service Processor for easy and simple system management capability.]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_4_features.gif]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_4_features.gif' medium='image' />
			<media:title><![CDATA[Service Desk Hardware Appliance Features]]></media:title>
			<media:description><![CDATA[Embedded LOM Service Processor for easy and simple system management capability.]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/thumbs/thumbs_x4150_4_features.gif' width='110' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service Desk Hardware Appliance Profile]]></title>
			<description><![CDATA[Better I/O with 3x PCIe slots, 8 x 2.5' SAS disk drives, 4x Gigabit Ethernet ports and DVD-RW technology.]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_2_profile.gif]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_2_profile.gif' medium='image' />
			<media:title><![CDATA[Service Desk Hardware Appliance Profile]]></media:title>
			<media:description><![CDATA[Better I/O with 3x PCIe slots, 8 x 2.5' SAS disk drives, 4x Gigabit Ethernet ports and DVD-RW technology.]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/thumbs/thumbs_x4150_2_profile.gif' width='110' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service Desk Hardware Appliance Front]]></title>
			<description><![CDATA[Front View of the LiveTime Appliance Server. With Quad Core processors and up to 64GB of RAM.]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_1_front.gif]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_1_front.gif' medium='image' />
			<media:title><![CDATA[Service Desk Hardware Appliance Front]]></media:title>
			<media:description><![CDATA[Front View of the LiveTime Appliance Server. With Quad Core processors and up to 64GB of RAM.]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/thumbs/thumbs_x4150_1_front.gif' width='110' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service Desk Hardware Appliance Rear]]></title>
			<description><![CDATA[Reliability is a given with two high redundant power supplies and redundant cooling fans.]]></description>
			<link><![CDATA[http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_6_rear.gif]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/x4150_6_rear.gif' medium='image' />
			<media:title><![CDATA[Service Desk Hardware Appliance Rear]]></media:title>
			<media:description><![CDATA[Reliability is a given with two high redundant power supplies and redundant cooling fans.]]></media:description>
			<media:thumbnail url='http://www.livetime.com/wp-content/gallery/itil-hardware-appliance/thumbs/thumbs_x4150_6_rear.gif' width='110' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LiveTime (http://www.livetime.com)]]></media:copyright>
		</item>
	</channel>
</rss>

